Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
3M™ TopLine 5000 Low-Speed Autoscrubber Floor Pads. 20 in. Green/Amber. 5/carton.
Manufacturer Number: 5000-20
Number: 970-177
Add item to cart:
$80.68
/ Case
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
Price Unavailable. Call
1-800-860-8891 for price.
1-800-860-8891 for price.
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Case* Information |
Carton Information |
|---|---|---|
| Product Details: | ||
| Number: | 970-177 | |
| Description: | 3M™ TopLine 5000 Low-Speed Autoscrubber Floor Pads. 20 in. Green/Amber. 5/carton. | |
| Additional Information: | These floor pads are suitable for daily use, scrubbing and cleaning to help maintain floor appearance with minimal finish removal. They are ideal for use with an autoscrubber for light scrubbing of floors prior to burnishing. The pads are made of quality synthetic fibers in a non-woven web bonded with a durable resin system that permeates the entire pad. The open construction resists clogging and allows for easy cleaning. These pads can be used at low speed (175-600 RPM) and are suitable for use on linoleum, sheet vinyl, VCT, etc. This product is Green Seal Certified. | |
| Status: | Current | |
| Manufacturer Number: | 5000 | |
| Stock Number: | 7000046002 | |
| Manufacturer Name: | 3M Company | |
| Suggested List Price: | $87.58 | |
| Replaces: | 525-261 | |
| Color | green/amber | |
| Composition | non-woven polyester fiber | |
| Brand | 3M | |
| Case count | 5 | |
| Diameter | 20 imches | |
| Supplier categories | Janitorial & Sanitation, Floor & Carpet Care, Floor Pads-Stripping | |
| Network category | Janitorial Supplies & Equipment | |
| Country of origin | United States of America | |
| Unspsc | 47121608 | |
| Material(s) | Non-Woven Polyester Fiber | |
| Applicable Material | Floors | |
| Global Product Type | Scrub/Strip Floor Pads | |
| Floor Pads Application | Buffing | |
| Total Recycled Content Percent | 0% | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Diameter | 20" | |
| Product Biodegradability in Days | 0 | |
| For Use With | Rotary Floor Machines (175-600 RPM) | |
| Color Family | Green | |
| Color(s) | Green/Amber | |
| Case Count | 5 | |
| Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable, helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling, LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades, Operations and Maintenance, LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling, LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations, LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables, LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. | |
| Post-Consumer Recycled Content Percent | 0% | |
| Unit: Case | ||
| Unit: | Case | |
| Upc Code: | 50048011180521 | |
| Weight: | 3.4 | |
| Unit: | ||
| Unit: Carton | ||
| Unit: | Carton | |
| Density: | 4065.88235 | |
| Height: | 0.5 | |
| Length: | 1.7 | |
| Shipping Dimensions: | 1.7" x 1.7" x 0.5" | |
| Upc Code: | 50048011180521 | |
| Case Cube: | 0.00084 | |
| Weight: | 3.4 | |
| Width/Diameter: | 1.7 | |





