Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Alera® 3-in-1 Cart and Stand Cart/Stand, Plastic, 3 Shelves, 1 Drawer, 100 lb Capacity, 21.63" x 13.75" 24.75", Black/Gray
Manufacturer Number: U3N1BL
Number: ALE-U3N1BL
Add item to cart:
$133.00
/ Each
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | ALE-U3N1BL |
| Description: | Alera® 3-in-1 Cart and Stand Cart/Stand, Plastic, 3 Shelves, 1 Drawer, 100 lb Capacity, 21.63" x 13.75" 24.75", Black/Gray |
| Additional Information: |
Clever all-in-one design can be used as a utility cart, monitor stand, and/or printer cart. Includes 3 shelves, stacking columns, drawer and casters which can be configured any way you need such as a 2 or 3-tier cart and/or a single or double-shelf stand. Any configuration accepts the included storage drawer and casters. Simple no-tools assembly can be setup fast and reconfigured easily. Unique interlocking stacking columns can be setup for minimum or maximum height. Accessory tray on each shelf for extra storage, and slot to hold phones, tablets, or your pen. Clever all-in-one design can be used as a utility cart, monitor stand, and/or printer cart. Includes 3 shelves, stacking columns, drawer and casters which can be configured any way you need such as a 2 or 3-tier cart and/or a single or double-shelf stand. Any configuration accepts the included storage drawer and casters. Simple no-tools assembly can be setup fast and reconfigured easily. Unique stacking columns can be setup for minimum or maximum height. Accessory tray on each shelf for extra storage, and slot to hold phones, tablets, or your pen. |
| Status: | Current |
| Manufacturer Number: | U3N1BL |
| Manufacturer Name: | Alera Office Furniture |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | Taiwan |
| Unspsc | 56101501 |
| Warranty | Manufacturer's limited five-year warranty. |
| Drawer Color(s) | Gray |
| Compartment Handle(s) | 0 |
| Compact Storage Indicator | No |
| Height (Max) | 24.75" |
| Maximum Weight Capacity | 100 lb |
| Power Management Indicator | No |
| Color Family | Black |
| Height (Min) | 3.5" |
| Material(s) | Plastic |
| Shelf Type(s) | Fixed |
| Product Compostability Indicator | N |
| Product Biodegradability Indicator | N |
| Door Quantity | 0 |
| Overall Depth | 13.75" |
| Bin Quantity | 0 |
| Number of Wheels | 4 |
| Lock | No |
| Overall Width | 21.63" |
| Caster/Wheel Indicator | Yes |
| Number of Shelves | 3 |
| Shelf Thickness | 1.75" |
| Overall Material Type | Plastic |
| Handle Quantity | 0 |
| Total Recycled Content Percent | 0% |
| Global Product Type | General Utility Carts |
| Caster/Wheel Size | 2" |
| Pre-Consumer Recycled Content Percent | 0% |
| Number of Drawers | 1 |
| Post-Consumer Recycled Content Percent | 0% |
| Color(s) | Black/Gray |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Product Biodegradability in Days | 0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 8.37615 |
| Height: | 15.94 |
| Length: | 23.03 |
| Shipping Dimensions: | 23.03" x 16.73" x 15.94" |
| Upc Code: | 50042167200874 |
| Case Cube: | 3.55414 |
| Weight: | 29.77 |
| Width/Diameter: | 16.73 |
| Unit: Each | |
| Unit: | Each |
| Density: | 9.50246 |
| Height: | 7.68 |
| Length: | 22.64 |
| Shipping Dimensions: | 22.64" x 14.37" x 7.68" |
| Upc Code: | 042167200879 |
| Case Cube: | 1.44594 |
| Weight: | 13.74 |
| Width/Diameter: | 14.37 |


