Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Advantus Super Stacker® Large Pencil Box Plastic, 9 x 5.5 2.62, Clear
Manufacturer Number: 37539
Number: AVT-37539
Add item to cart:
$9.12
/ Each
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | AVT-37539 |
| Description: | Advantus Super Stacker® Large Pencil Box Plastic, 9 x 5.5 2.62, Clear |
| Additional Information: |
Snap-tight lid and handles keep contents secure. Stackable design saves space. Holds: 100+ pencils, 50+ pens, 30+ markers or 152 crayons. Dimensions: 9”L x 5.5"W x 2.63"H. Clear with blue handles. The Advantus Binder Pouches are a classic companion for keeping pens, pencils, erasers, post-its, highlighters, or any other small materials organized and within reach inside of any standard-size 3-ring binder. Easily see through the clear plastic window on the front of the pouch to see what is inside and find the contents quickly. These pouches are enforced with metal rivets for extra strength and durability. Zipper closure keeps contents secure. |
| Status: | Special Order |
| Manufacturer Number: | 37539 |
| Manufacturer Name: | KAR'S NUTS |
| Suggested List Price: | $9.12 |
| Supplier categories | Office, Carrying Cases, Cases |
| Country of origin | China |
| Unspsc | 44111509 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Keywords | Bag, Baggage, Carry, Carrying, Containers, Luggage, Shells, Valises |
| Product Biodegradability in Days | 0 |
| Checkpoint Friendly | Yes |
| Inner Height | 2.63" |
| Belt Loop | No |
| Color(s) | Clear |
| Color Family | Clear |
| Global Product Type | Pencil Pouches & Boxes |
| Inner Depth | 5.5" |
| Pre-Consumer Recycled Content Percent | 0% |
| Shoulder Strap Indicator | No |
| Carrying Handle | No |
| For Use With | School Supplies |
| Width | 9" |
| Product Biodegradability Indicator | N |
| Material(s) | Plastic |
| Height | 2.62" |
| Product Compostability Indicator | N |
| Depth | 5.5" |
| Locking (Yes/No) | No |
| Telescoping Handle | No |
| Post-Consumer Recycled Content Percent | 0% |
| Lining | Nylon |
| Inner Width | 9" |
| Total Recycled Content Percent | 0% |
| Number of Compartments | 1 |
| Wheels | No |
| Closure Type | Snap-Tight Lid |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 9.61068 |
| Height: | 5.8 |
| Length: | 9.3 |
| Shipping Dimensions: | 9.3" x 7.0" x 5.8" |
| Upc Code: | 50091141375398 |
| Case Cube: | 0.21851 |
| Weight: | 2.1 |
| Width/Diameter: | 7.0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 4.6457 |
| Height: | 2.63 |
| Length: | 9.0 |
| Shipping Dimensions: | 9.0" x 5.5" x 2.63" |
| Upc Code: | 091141375393 |
| Case Cube: | 0.07534 |
| Weight: | 0.35 |
| Width/Diameter: | 5.5 |


