Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® VL616 Stacking Guest Chair with Arms Fabric Upholstery, 23.25" x 21" 32.75", Black Seat, Back, Base
Manufacturer Number: HVL616.VA10
Number: BSX-VL616VA10
Add item to cart:
$221.64
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | BSX-VL616VA10 |
| Description: | HON® VL616 Stacking Guest Chair with Arms Fabric Upholstery, 23.25" x 21" 32.75", Black Seat, Back, Base |
| Additional Information: |
Contemporary design adds flair to any environment. Padded seat and back for comfort. Arms promote relaxed sitting. Steel frame provides extreme strength. Includes both casters and glides to fit your specific office needs. Discover excellence without expense. Padded seat and back for comfort. Steel frame provides extreme strength. Includes casters and glides. Designed to stack four high when not in use. |
| Status: | Current |
| Manufacturer Number: | HVL616.VA10 |
| Manufacturer Name: | basyx |
| Suggested List Price: | $268.00 |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | CN |
| Unspsc | 56112103 |
| Warranty | Backed by the HON Limited Five-Year Warranty. |
| Keywords | Black Fabric, Chairs, Furniture, HON®, Office, Office Furniture, Seating, Seats, VL600 Series, Workstations, chair with arms, guest chair, stacking |
| Stacking Density | Up to 4 |
| Pre-Consumer Recycled Content Percent | 0% |
| Asynchronous Control | No |
| Seat Color | Black |
| Back Surface Material Family | Fabric |
| Base/Frame Color | Black |
| Back Width Maximum | 18.5" |
| Seat Glide Mechanism | No |
| Total Recycled Content Percent | 0% |
| Synchronized Knee Tilt | No |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Arm Height From Seat | 9.25" |
| Seat Height Maximum | 19" |
| Seat Depth Maximum | 17.5" |
| Tilt Tension/Tilt Lock | No |
| Distance Between Arms | 20.13" |
| Back Height Maximum | 14.75" |
| Product Biodegradability in Days | 0 |
| Seat Surface Material | Fabric |
| Special Features | Fabric Upholstery |
| Post-Consumer Recycled Content Percent | 0% |
| Seat Width Maximum | 19" |
| Posture Lock | No |
| Color Family | Black |
| Back Color | Black |
| Dual-Clutch Posture Control | No |
| Armrest Color | Black |
| Global Product Type | Guest & Reception Chairs |
| Seat Surface Material Family | Fabric |
| Pneumatic Seat Height Adjustment | No |
| Variable Synchro-Tilt | No |
| Back Surface Material | Fabric |
| Dual-Action Tilt | No |
| Overall Depth Maximum | 21" |
| Weight Capacity | Supports Up to 250 lb |
| Armrest Material | Plastic |
| Multi-Task Control | No |
| Arms Included | Yes |
| Knee Tilt | No |
| Overall Height Maximum | 32.75" |
| Overall Width Maximum | 23.25" |
| Back Height Adjustment | No |
| Base/Frame Material(s) | Steel |
| Integral Lumbar Support | No |
| Caster/Glide Details | Four Removable Casters, Glides |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 9.19884 |
| Height: | 6.7 |
| Length: | 29.5 |
| Shipping Dimensions: | 29.5" x 19.7" x 6.7" |
| Upc Code: | 645162996220 |
| Case Cube: | 2.25137 |
| Weight: | 20.71 |
| Width/Diameter: | 19.7 |


