Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
GOJO® LTX-12™ Touch-Free Dispenser, 1200mL, Brushed Chrome/Black 4/Case
Manufacturer Number: 1919-04
Number: GOJ-191904
Add item to cart:
$572.48
/ Case
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
$181.05
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Case* Information |
Each Information |
|---|---|---|
| Product Details: | ||
| Number: | GOJ-191904 | |
| Description: | GOJO® LTX-12™ Touch-Free Dispenser, 1200mL, Brushed Chrome/Black 4/Case | |
| Additional Information: |
High-capacity, electronic soap dispenser. High-capacity design is great for high traffic areas. GOJO® Smart Electronics enable reliable, consistent operation with a negligible current draw, which in many cases completely eliminates the need to change batteries for the full lifespan of the unit. Large window and skylight simplifies product monitoring and refilling tasks.
Warranty: Manufacturer's lifetime guarantee. |
|
| Status: | Special Order | |
| Manufacturer Number: | 1919-04 | |
| Manufacturer Name: | GOJO Industries, Inc. | |
| Size | 1200 mL | |
| Case count | 4 each | |
| Supplier categories | Maintenance & Breakroom, Cleaning Tools, Soap Dispensers | |
| Network category | Dispensers | |
| Unspsc | 47131704 | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Height | 10 1/2" | |
| Material(s) | Plastic | |
| Dispenser Type | Touch-Free Foam | |
| Case Count | 4 each | |
| Color(s) | Brushed Chrome/Black | |
| Total Recycled Content Percent | 0% | |
| For Use With | GOJO® LTX-12™ Refills | |
| Holds | 1,200 mL | |
| Mounting | Wall | |
| Width | 5 3/4" | |
| Post-Consumer Recycled Content Percent | 0% | |
| Compliance Standards | ADA Compliant | |
| Capacity (Volume) | 1200 mL | |
| Global Product Type | Soap Dispensers-Liquid, Manual | |
| Depth | 4" | |
| Unit: Case | ||
| Unit: | Case | |
| Density: | 9.68248 | |
| Height: | 9.0 | |
| Length: | 12.063 | |
| Shipping Dimensions: | 12.063" x 11.063" x 9.0" | |
| Upc Code: | 10073852032007 | |
| Case Cube: | 0.69507 | |
| Weight: | 6.73 | |
| Width/Diameter: | 11.063 | |
| Unit: Each | ||
| Unit: | Each | |
| Pack: | 4/Case | |
| Density: | 12.03849 | |
| Height: | 10.5 | |
| Length: | 4.0 | |
| Shipping Dimensions: | 4.0" x 5.75" x 10.5" | |
| Upc Code: | 00073852032000 | |
| Case Cube: | 0.13976 | |
| Weight: | 1.6825 | |
| Width/Diameter: | 5.75 | |








