Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HP LaserJet Tank MFP 2604sdw Printer Copy/Print/Scan
Manufacturer Number: 381V1A#BGJ
Number: HEW-381V1A
Add item to cart:
$536.65
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HEW-381V1A |
| Description: | HP LaserJet Tank MFP 2604sdw Printer Copy/Print/Scan |
| Additional Information: |
Get high-quality printing with the lowest cost per page in black and white. Experience less downtime and refill toner in just 15 seconds with ultra-high yield HP toner refill options. Conserve resources and save paper with automatic two-sided printing. Deliver exceptional quality with sharp text and bold blacks, page after page. Save on refills and get the lowest running cost with the ultra-high-yield HP Toner Reload Kit. Breeze through scan and copy tasks, using the automatic document feeder. Easily handle high-volume print jobs and refill toner less often with 2,500 and 5,000 page HP Toner Reload Kits. Print, scan, copy, and share with HP Smart app. Pre-filled with up to two years of Original HP Toner. The HP Toner Tank System makes it easy to refill delivering the lowest cost per page in black and white. Print up to 50,000 pages without worrying about imaging drum replacement. Print up to 5,000 monochrome pages with a full tank of Original HP Toner. HP Wolf Essential Security helps keep your passwords, scans, and prints private, and helps keep your home network safe from hackers looking to gain access. |
| Status: | Current |
| Manufacturer Number: | 381V1A#BGJ |
| Manufacturer Name: | HP (Hewlett-Packard) |
| Supplier categories | Technology, Printers & Copier/Fax/Multifunction Machines, Copier/Fax/Multifunction Machines |
| Country of origin | Viet Nam |
| Unspsc | 43212105 |
| Warranty | Manufacturer's limited one-year hardware warranty. |
| Standard Memory | 64 MB |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 0% |
| Printing Type | Laser |
| Grayscale Halftones | 256 |
| Pre-Consumer Recycled Content Percent | 0% |
| Machine Functions | Copy, Print, Scan |
| Weight | 27.8 lbs |
| Auto Duplexing Functions | Yes |
| Copying Speed (Black) | 22 cpm |
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Reduction/Enlargement Range [Min] | 25% |
| Maximum Paper Size | 8.5 x 14 |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| B&W or Color Output | B&W |
| Paper Input Capacity (Sheets) | 250 |
| Scan Resolution (Width x Height) | 600 x 1200 dpi |
| Operating System Compatibility | Linux®, Mac® OS 10.15 and Later, Windows® 7, 10, 11 |
| Model Name/Number | LaserJet Tank MFP 2604sdw Printer |
| Network Capable | Yes |
| Reduction/Enlargement Range [Max] | 400% |
| Borderless Printing | No |
| Depth | 15.67" |
| Wireless Printing | Yes |
| Processor Speed | 500 MHz |
| Auto Document Feed/Sheets | 40 |
| LCD Display (Yes/No) | Yes |
| First Page Out | 7.9 s |
| Individual Ink Cartridges | No |
| Package Includes | Preinstalled HP Black Original Imaging Drum, Reference Guide, Setup Guide, Regulatory Flyer, Support Flyer, Warranty Guide, Power Cord |
| Paper Input | 250 Sheet Tray |
| Monthly Duty Cycle (Pages) | 25,000 |
| Product Biodegradability Indicator | N |
| Maximum Memory | 64 MB |
| Power Consumption | 390 W Peak |
| Height | 16.1" |
| Compliance Standards | Energy Star Rated |
| Connector/Port/Interface | Ethernet, USB, Wi-Fi |
| Total Recycled Content Percent | 0% |
| Network Types | 10/100/1000Base-T Ethernet, 802.11b/g/n Wireless |
| Network Ready | Yes |
| Power Requirements | AC 110 V-127 V, 50 Hz/60 Hz |
| Accepts Paper Size | #10 Envelopes, Double Postcard, Executive, Legal, Letter, Officio, Postcard |
| Product Compostability Indicator | N |
| Maximum Print Speed (Black) | 23 ppm |
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
| Width | 19.57" |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 9.72978 |
| Height: | 15.67 |
| Length: | 19.57 |
| Shipping Dimensions: | 19.57" x 16.1" x 15.67" |
| Upc Code: | 00000000000000 |
| Case Cube: | 2.85721 |
| Weight: | 27.8 |
| Width/Diameter: | 16.1 |


