Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HP LaserJet MFP M234dw Wireless Multifunction Laser Printer Copy/Print/Scan
Manufacturer Number: 6GW99F#BGJ
Number: HEW-6GW99F
Add item to cart:
$279.83
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HEW-6GW99F |
| Description: | HP LaserJet MFP M234dw Wireless Multifunction Laser Printer Copy/Print/Scan |
| Additional Information: |
Speed through multipage documents with the fastest in-class two-sided printing speed. Small and compact, this LaserJet can fit almost anywhere. Get better range and faster, more reliable connections using dual-band Wi-Fi with self-reset. Get started fast with simple setup that guides you through each step with HP Smart app. Get high-quality scanning, and share to Dropbox, Google Drive, email, or the cloud from virtually anywhere with HP Smart app. Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive. A high-productivity MFP with the fastest two-sided printing in its class and the time-saving HP Smart app. Count on peace of mind from more reliable connections, and a worry-free experience with simplified setup. This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a non-HP chip may not function or may cease to function. |
| Status: | Current |
| Manufacturer Number: | 6GW99F#BGJ |
| Manufacturer Name: | HP (Hewlett-Packard) |
| Supplier categories | Technology, Printers & Copier/Fax/Multifunction Machines, Copier/Fax/Multifunction Machines |
| Country of origin | VN |
| Unspsc | 43212105 |
| Warranty | Manufacturer's limited one-year warranty. |
| Paper Input | 150 Sheet Input Tray |
| Standard Memory | 64 MB |
| Compliance Standards | Energy Star Rated |
| Individual Ink Cartridges | Yes |
| Copying Speed (Black) | 30 cpm |
| Maximum Print Speed (Black) | 30 ppm |
| Reduction/Enlargement Range [Min] | 25% |
| Grayscale Halftones | 256 |
| Product Compostability Indicator | N |
| Depth | 16.52" |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Scan Resolution (Width x Height) | 600 x 1200 dpi |
| Network Capable | Yes |
| Maximum Paper Size | 8.5 x 14 |
| Auto Duplexing Functions | Yes |
| Model Name/Number | LaserJet M234dw |
| Accepts Paper Size | Envelopes, Executive, Legal, Letter |
| Width | 14.49" |
| Network Ready | Yes |
| Duplex Printing | Automatic |
| Dual Access Capability | Yes |
| Wireless Printing | Yes |
| Maximum Copies | 99 |
| Reduction/Enlargement Range [Max] | 400% |
| Operating System Compatibility | Mac® OS X 10.14, 10.15, 11, Windows® 7, 8, 8.1, 10 |
| Maximum Memory | 64 MB |
| Power Consumption | 453 W Peak |
| Printing Type | Laser |
| PC Free Printing | Yes |
| Product Biodegradability Indicator | N |
| Height | 17.18" |
| B&W or Color Output | B&W |
| Weight | 16.76 lbs |
| Color Depth | 24 b |
| Memory Card Compatibility | No |
| LCD Display Format | 1.27" Icon LCD |
| Package Includes | HP Black LaserJet Toner Cartridge, Dust Cover, Reference Guide, Setup Poster, Warranty Guide and Flyer, Power Cord |
| LCD Display (Yes/No) | Yes |
| Secure Print Function | Yes |
| Processor Speed | 500 MHz |
| Power Requirements | AC 110 V-127 V, 50 Hz/60 Hz |
| Post-Consumer Recycled Content Percent | 0% |
| Machine Functions | Copy, Print, Scan |
| Connector/Port/Interface | Ethernet, USB, Wi-Fi |
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Total Recycled Content Percent | 0% |
| Network Types | 10/100Base-TX Ethernet, 802.11b/g/n Wireless |
| Paper Input Capacity (Sheets) | 150 |
| Monthly Duty Cycle (Pages) | 20,000 |
| First Page Out | 6.9 s |
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 10.51496 |
| Height: | 12.0 |
| Length: | 19.0 |
| Shipping Dimensions: | 19.0" x 15.0" x 12.0" |
| Upc Code: | 194850664212 |
| Case Cube: | 2.03044 |
| Weight: | 21.35 |
| Width/Diameter: | 15.0 |

0
