Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HP Color LaserJet Enterprise MFP 5800dn Printer Copy/Fax/Print/Scan
Manufacturer Number: 6QN29A#BGJ
Number: HEW-6QN29A
Add item to cart:
$3,487.17
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HEW-6QN29A |
| Description: | HP Color LaserJet Enterprise MFP 5800dn Printer Copy/Fax/Print/Scan |
| Additional Information: |
Get the functionality you need with unprecedented, flexible configurations built to order; optimize your device to meet your business needs and your budget. Customize your print experience with cloud-connected HP Workpath apps; access personalized content and integrate paper and digital workflows. Fast print speeds to help you get everything done faster. Experience fast scanning speeds and ultimate productivity with up to 100 ipm duplex scan technology. Transform your workflows with advanced capabilities in a compact footprint. From print speeds to color panels, get flexible configurations to meet your needs today and tomorrow. All while protecting your business against evolving cyber threats. Maximize your productivity and increase print performance with HP's powerful tri-core processor for copying, scanning, and printing. With HP Sure Start always working behind the scenes, the operating code (BIOS) is automatically checked during start-up and repairs itself if compromised. |
| Status: | Current |
| Manufacturer Number: | 6QN29A#BGJ |
| Manufacturer Name: | HP (Hewlett-Packard) |
| Supplier categories | Technology, Printers & Copier/Fax/Multifunction Machines, Copier/Fax/Multifunction Machines |
| Country of origin | PH |
| Unspsc | 43212100 |
| Warranty | Manufacturer's limited one-year, next-business day, on-site warranty. |
| First Page Out | 6.7 s |
| Pre-Consumer Recycled Content Percent | 0% |
| Network Types | 10/100/1000Base-T Ethernet |
| Machine Functions | Copy, Fax, Print, Scan |
| PC Free Printing | Yes |
| Connector/Port/Interface | Ethernet, HIP2, USB |
| Maximum Copies | 9,999 |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Network Capable | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Fax Transmission Speed | 33.6 kb/s |
| Processor Speed | 1.2 GHz |
| Paper Input | 550 Sheet Tray |
| Total Recycled Content Percent | 15% |
| Weight | 83.6 lbs |
| Maximum Paper Size | 8.5 x 14 |
| Standard Memory | 6 GB |
| Printing Type | Laser |
| Package Includes | HP Original LaserJet Toner Cartridges, Documentation, Power Cord |
| LCD Display (Yes/No) | Yes |
| Copying Speed (Black) | 45 cpm |
| Depth | 31.9" |
| Wireless Printing | No |
| Reduction/Enlargement Range [Min] | 25% |
| Power Requirements | AC 100 V-127 V, 50 Hz/60 Hz |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Maximum Memory | 6 GB |
| B&W or Color Output | Color |
| Model Name/Number | Color LaserJet Enterprise MFP 5800dn |
| LCD Display Format | 8" Color Graphic Display with Rotating Touchscreen |
| Copying Speed (Color) | 45 cpm |
| Monthly Duty Cycle (Pages) | 80,000 |
| Reduction/Enlargement Range [Max] | 400% |
| Product Compostability Indicator | N |
| Width | 34.8" |
| Maximum Print Speed (Color) | 43 ppm |
| Power Consumption | 655 W |
| Accepts Paper Size | 3 x 5, 4 x 6, 5 x 7, 5 x 8, Envelopes, Executive, Legal, Letter, Oficio, Statement |
| Maximum Print Speed (Black) | 43 ppm |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Compliance Standards | Energy Star Rated |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
| Post-Consumer Recycled Content Percent | 15% |
| Fax Memory (Pages) | 1,000 |
| Network Ready | Yes |
| Duplex Printing | Yes |
| Paper Input Capacity (Sheets) | 550 |
| Height | 32.6" |
| Operating System Compatibility | Android™, Chrome OS™, iOS®, Linux®, Mac® OS X 10.15, 11, 12, Windows® 10. 11 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 8.02662 |
| Height: | 18.1 |
| Length: | 23.0 |
| Shipping Dimensions: | 23.0" x 19.7" x 18.1" |
| Upc Code: | 196068721886 |
| Case Cube: | 10.41534 |
| Weight: | 83.6 |
| Width/Diameter: | 19.7 |

0
