Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Pillow-Soft® 2090 Series Executive High-Back Swivel/Tilt Chair Supports Up to 250 lb, 16" 21" Seat Height, Black
Manufacturer Number: H2095.H.PWST11.T
Number: HON-2095HPWST11T
Add item to cart:
$857.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-2095HPWST11T |
| Description: | HON® Pillow-Soft® 2090 Series Executive High-Back Swivel/Tilt Chair Supports Up to 250 lb, 16" 21" Seat Height, Black |
| Additional Information: |
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort. Superb comfort and attractive styling appropriate for executive, managerial and conference settings. Ergonomic support you need throughout the day, with the plush cushioning that makes sitting more comfortable than ever. Plush, tufted back cushion with recess at the base to cradle the lumbar region. |
| Status: | Current |
| Manufacturer Number: | H2095.H.PWST11.T |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56112102 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Recommended Application Area(s) | Executive & Management, General Office & Task |
| Overall Depth Maximum | 39" |
| Special Features | Padded-loop arms. |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Posture Lock | No |
| Dual-Clutch Posture Control | No |
| Distance Between Arms | 21" |
| Global Product Type | Office Chairs |
| Back Color | Black |
| Overall Height Maximum | 47.5" |
| Back Width Maximum | 21" |
| Integral Lumbar Support | No |
| Pneumatic Seat Height Adjustment | Yes |
| Variable Synchro-Tilt | No |
| Caster/Glide Details | Five Casters |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Seat Glide Mechanism | No |
| Arm Type | Padded Loop |
| Overall Width Maximum | 26.75" |
| Seat Fill Material | Memory Foam |
| Armrest Material | Polypropylene |
| Arm Height From Seat | 8.63" |
| Seat Width Maximum | 21" |
| Post-Consumer Recycled Content Percent | 0% |
| Seat Height Maximum | 21" |
| Pre-Consumer Recycled Content Percent | 0% |
| Base/Frame Color | Black |
| Multi-Task Control | No |
| Overall Height Minimum | 42.5" |
| Armrest Color | Black |
| Dual-Action Tilt | No |
| Back Height Adjustment | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
| Back Surface Material Family | Bonded Leather |
| Tilt Tension/Tilt Lock | Yes |
| Seat Color | Black |
| Back Height Maximum | 29.5" |
| Overall Depth Minimum | 29.5" |
| Arms Included | Yes |
| Knee Tilt | No |
| Seat Depth Maximum | 17.5" |
| Seat Surface Material Family | Bonded Leather |
| Seat Height Minimum | 16" |
| Seat Surface Material | Bonded Leather |
| Color Family | Black |
| Total Recycled Content Percent | 0% |
| Base/Frame Material(s) | Nylon |
| Weight Capacity | Supports Up to 250 lb |
| Product Biodegradability Indicator | N |
| Synchronized Knee Tilt | No |
| Asynchronous Control | No |
| Back Surface Material | Bonded Leather |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 8.0616 |
| Height: | 26.7 |
| Length: | 28.6 |
| Shipping Dimensions: | 28.6" x 16.0" x 26.7" |
| Upc Code: | 00000000000000 |
| Case Cube: | 7.07056 |
| Weight: | 57.0 |
| Width/Diameter: | 16.0 |


