Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair Up to 275 lb, 16" Seat Height, Lava Seat/Back, Platinum Base, 4/Carton, Ships in 7-10 Bus Days
Manufacturer Number: SL4L16ELAP
Number: HON-SL4L16ELAP
Add item to cart:
$791.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-SL4L16ELAP |
| Description: | HON® SmartLink Four-Leg Chair Up to 275 lb, 16" Seat Height, Lava Seat/Back, Platinum Base, 4/Carton, Ships in 7-10 Bus Days |
| Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
| Status: | Current |
| Manufacturer Number: | SL4L16ELAP |
| Manufacturer Name: | THE HON Company |
| Suggested List Price: | $791.00 |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56101504 |
| Warranty | Backed by the HON Full Lifetime Warranty |
| Seat Glide Mechanism | No |
| Overall Width Maximum | 19.25" |
| Asynchronous Control | No |
| Dual-Action Tilt | No |
| Product Biodegradability Indicator | N |
| Pneumatic Seat Height Adjustment | No |
| Variable Synchro-Tilt | No |
| Recommended Application Area(s) | Classroom & Training, General Office & Task |
| Overall Depth Maximum | 19.62" |
| Base/Frame Color | Platinum |
| Post-Consumer Recycled Content Percent | 0% |
| Seat Color | Lava |
| Stacking Density | Up to 5 |
| Back Color | Lava |
| Seat Depth Maximum | 16.25" |
| Back Surface Material | Plastic |
| Seat Surface Material | Plastic |
| Color Family | Black |
| Product Biodegradability in Days | 0 |
| Base/Frame Material(s) | Steel |
| Back Width Maximum | 15" |
| Seat Width Maximum | 17" |
| Tilt Tension/Tilt Lock | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Standards |
| Caster/Glide Details | Glides |
| Synchronized Knee Tilt | No |
| Overall Height Maximum | 31" |
| Multi-Task Control | No |
| Integral Lumbar Support | No |
| Back Height Maximum | 13" |
| Weight Capacity | Supports Up to 275 lb |
| Posture Lock | No |
| Knee Tilt | No |
| Compatible Flooring Type(s) | Hard Flooring, Soft Flooring |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Seat Height Maximum | 16" |
| Arms Included | No |
| Global Product Type | Classroom Chairs |
| Back Height Adjustment | No |
| Seat Surface Material Family | Plastic |
| Dual-Clutch Posture Control | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 3.23484 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 00000000000000 |
| Case Cube: | 16.69326 |
| Weight: | 54.0 |
| Width/Diameter: | 30.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 3.23484 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 791579050229 |
| Case Cube: | 16.69326 |
| Weight: | 54.0 |
| Width/Diameter: | 30.75 |





