Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Iceberg CaféWorks Cafe Chair, Blow Molded Polyethylene, Graphite/Silver, 2/Carton
Manufacturer Number: 64517
Number: ICE-64517
Product Details |
Case* Information |
|---|---|
| Product Details: | |
| Number: | ICE-64517 |
| Description: | Iceberg CaféWorks Cafe Chair, Blow Molded Polyethylene, Graphite/Silver, 2/Carton |
| Additional Information: |
CaféWorks chair seat pan and back are constructed of blow molded high-density polyethylene. Powder coated, steel tube frame with non-mar feet. Contemporary design and neutral colors are ideal for any atmosphere. Seat pan and back have a "Soft but firm," feel, and are contoured for ergonomic comfort. Tough and durable, resisting scratches and dents. Low maintenance and easily wipes clean. Seat pan and back are made with blow-molded high-density Polyethylene. Heavy-gauge frame with 1" diameter, powder-coated steel tubing. Cafe seat pan is 18" high.Includes two chairs.
Warranty: Manufacturer's limited five-year warranty |
| Status: | Current |
| Manufacturer Number: | 64517 |
| Manufacturer Name: | ICEBERG ENTERPRISES |
| Case count | 2 Each |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | US |
| Unspsc | 56112102 |
| Warranty | Manufacturer's limited 15-year warranty. |
| Keywords | CafeWorks, Chairs, Chairs & Stools, Furniture, Iceberg, Office, Resin, Seating, Seats, Stacking, Stacking Chair, Stacking Chairs, Stools, Workstations |
| Pre-Consumer Recycled Content Percent | 35% |
| Back Material | Blow Molded High-Density Polyethylene |
| Seat Height Maximum | 18" |
| Overall Width Maximum | 21" |
| Base Material | Tubular Steel |
| Seat Depth Maximum | 18 1/2" |
| Series Name | Iceberg CafeWorks |
| Back Height Maximum | 9" |
| Global Product Type | Chairs-Stacking/Folding/Nesting |
| Total Recycled Content Percent | 35% |
| Base Color | Silver |
| Quantity | 2 per Carton |
| Weight Capacity (text) | Supports up to 225 lbs. |
| Caster/Glide/Wheel | Non-mar feet. |
| Seat Width Maximum | 17 1/2" |
| Overall Height Maximum | 32" |
| Seat Material | Blow-Molded High-Density Polyethylene |
| Overall Depth Maximum | 19" |
| Case Count | 2 Each |
| Post-Consumer Recycled Content Percent | 0% |
| Arms Included | No |
| Back Width Maximum | 18" |
| Seat/Back Color | Graphite |
| Recommended Applications | Breakroom & Hospitality |
| Unit: Case | |
| Unit: | Case |
| Density: | 2.58373 |
| Height: | 22.0 |
| Length: | 38.0 |
| Shipping Dimensions: | 38.0" x 24.0" x 22.0" |
| Upc Code: | 674785645178 |
| Case Cube: | 11.61111 |
| Weight: | 30.0 |
| Width/Diameter: | 24.0 |


