Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Post-it® Notes Super Sticky Ruled Note Pads. 4 X 6 in. Summer Joy Collection Colors. 90 sheets/pad, 3 pads/pack.
Manufacturer Number: 7100269358
Number: MMM-6603SSJOY
Add item to cart:
$17.28
/ Package
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | MMM-6603SSJOY |
| Description: | Post-it® Notes Super Sticky Ruled Note Pads. 4 X 6 in. Summer Joy Collection Colors. 90 sheets/pad, 3 pads/pack. |
| Additional Information: |
These ruled sticky notes have a self-adhesive top strip that sticks to almost any surface, such as papers, desks, and more, and both stick securely and remove cleanly. They have twice the sticking power compared to original Post-it® Notes. These notes are the ideal size for recording a quick note or phone number and help keep your messages neat and clean. This item includes note pads in an assortment of bright colors, including Citron, Papaya Fizz, and Power Pink. Post-it® Notes are recyclable. |
| Status: | Special Order |
| Manufacturer Number: | 7100269358 |
| Manufacturer Name: | 3M Company |
| Color | assorted |
| Brand | Post-it® |
| Size | 4 X 6 inches |
| Case count | 3 pads |
| Supplier categories | Office, Writing Pads & Self-Stick Notes, Self-Stick Note Pads |
| Country of origin | United States of America |
| Unspsc | 14111530 |
| Sheet Size (W x H) | 4" x 6" |
| Self-Stick Pad Type | Super-Sticky |
| Product Compostability Indicator | N |
| Color(s) | Summer Joy Collection |
| Shape | Rectangular |
| Case Count | 3 pads |
| Color Assortment | Citron, Papaya Fizz, Power Pink |
| Total Recycled Content Percent | 0% |
| Global Product Type | Super-Sticky Pads |
| Ruling | Note Ruled |
| Disclaimer Statement | The specific Summer Joy Collection Colors included in this assortment may be randomly selected by the manufacturer when packaging the item. All possible colors may not be represented, and the item may not ship as shown. |
| Product Biodegradability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Number of Sheets per Pad | 90 |
| Color Family | Multicolor |
| Product Biodegradability in Days | 0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 36.38907 |
| Height: | 6.6 |
| Length: | 8.8 |
| Shipping Dimensions: | 8.8" x 7.8" x 6.6" |
| Upc Code: | 50068060468975 |
| Case Cube: | 0.26217 |
| Weight: | 9.54 |
| Width/Diameter: | 7.8 |
| Unit: Package | |
| Unit: | Package |
| Density: | 39.6 |
| Height: | 1.4 |
| Length: | 6.0 |
| Shipping Dimensions: | 6.0" x 4.0" x 1.4" |
| Upc Code: | 068060468970 |
| Case Cube: | 0.01944 |
| Weight: | 0.77 |
| Width/Diameter: | 4.0 |


