Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Bounty® Kitchen Roll Paper Towels 2-Ply, White, 10.5 x 11, 87 Sheets/Roll, 4 Triple Rolls/Pack, 6 Packs/Carton
Manufacturer Number: 80374730
Number: PGC-06109
Add item to cart:
$239.44
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | PGC-06109 |
| Description: | Bounty® Kitchen Roll Paper Towels 2-Ply, White, 10.5 x 11, 87 Sheets/Roll, 4 Triple Rolls/Pack, 6 Packs/Carton |
| Additional Information: |
2X more absorbent. Great for quickly and easily cleaning up spills. Strong two-ply sheets. Improved performance, especially when wet. Don't let spills and messes get in your way. Lock in confidence with Bounty, the Quicker Picker Upper. This pack contains Bounty white full sheet paper towels that are 2X more absorbent and strong when wet, so you can get the job done quickly. Bounty paper towels also can last longer, so you can change the roll less often! |
| Status: | Current |
| Manufacturer Number: | 80374730 |
| Manufacturer Name: | P&G Professional |
| Supplier categories | Food Service, Kitchen Supplies, Towels & Wipes |
| Country of origin | United States of America |
| Unspsc | 14111703 |
| Dirt Types | Tough Messes |
| Number of Towels/Wipes Per Container | 87 |
| Product Biodegradability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Application | General Purpose |
| Material(s) | Paper |
| Global Product Type | Perforated Paper Towel Rolls |
| Width | 10.5" |
| Core Size | 1.75" |
| Post-Consumer Recycled Content Percent | 0% |
| Applicable Material | Glass, Hard Surfaces |
| Product Packaging | Plastic Overwrap |
| Special Features | 4 Triple Rolls = 12 Regular Rolls |
| Diameter | 5" |
| Towel/Wipe Type | Perforated Household Roll |
| Number of Plies | 2 |
| Scent | Unscented |
| Color(s) | White |
| Length | 11" |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 3.57304 |
| Height: | 22.756 |
| Length: | 24.331 |
| Shipping Dimensions: | 24.331" x 19.606" x 22.756" |
| Upc Code: | 10030772061098 |
| Case Cube: | 6.28205 |
| Weight: | 22.446 |
| Width/Diameter: | 19.606 |
| Unit: Pallet | |
| Unit: | Pallet |
| Upc Code: | 40030772061099 |
| Unit: Each | |
| Unit: | Each |
| Density: | 3.57304 |
| Height: | 22.756 |
| Length: | 24.331 |
| Shipping Dimensions: | 24.331" x 19.606" x 22.756" |
| Upc Code: | 030772061091 |
| Case Cube: | 6.28205 |
| Weight: | 22.446 |
| Width/Diameter: | 19.606 |


