Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Gain® Flings™ Laundry Detergent Pods Original, 76 Pods/Tub, 4 Tubs/Carton
Manufacturer Number: 80735397
Number: PGC-09207
Safety Data Sheets:
Add item to cart:
$194.17
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | PGC-09207 |
| Description: | Gain® Flings™ Laundry Detergent Pods Original, 76 Pods/Tub, 4 Tubs/Carton |
| Additional Information: |
Easy to use, portion-sized flings. Refreshing Gain® scent combined with the stain-fighting power of Oxi, and the odor-fighting freshness of Febreze®. Leaves clothes wonderfully clean. Designed for standard and HE machines. Easy-to-use Gain® flings™ provide a unit-dose of laundry detergent with 50% more* Gain® Original scent to your clothes. A pleasant scent combines with Oxi boost to fight stains while Febreze® eliminates unpleasant odors. Complete detergent leaves clothes left wonderfully clean with an amazing scent. Designed for Standard and HE machines. |
| Status: | Special Order |
| Manufacturer Number: | 80735397 |
| Manufacturer Name: | P&G Professional |
| Hazardous: | No |
| Suggested List Price: | $194.17 |
| Replaces: | PGC-86792 |
| Supplier categories | Janitorial & Sanitation, Laundry Products, Laundry Detergents |
| Country of origin | United States of America |
| Unspsc | 47131811 |
| Total Recycled Content Percent | 0% |
| Global Product Type | Laundry Detergents |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 0% |
| Product Packaging | Tub |
| Application | Laundry Detergent |
| Product Compostability Indicator | N |
| Applicable Material | Fabric |
| Number of Tabs (Single-Use Packs) | 76 |
| Dirt Types | Food Stains, Grass Stains, Grease, Oil-Based Soil, Organic Matter, Water-Based Soil |
| Scent | Gain® Original |
| Physical Form | Liquid Pod |
| Product Biodegradability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Chemical Compound | MEA C10-16 Alkylbenzenesulfonate |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 16.79227 |
| Height: | 10.039 |
| Length: | 19.331 |
| Shipping Dimensions: | 19.331" x 9.331" x 10.039" |
| Upc Code: | 10030772092078 |
| Case Cube: | 1.04792 |
| Weight: | 17.597 |
| Width/Diameter: | 9.331 |
| Unit: Pallet | |
| Unit: | Pallet |
| Upc Code: | 40030772092079 |
| Unit: Each | |
| Unit: | Each |
| Density: | 16.79227 |
| Height: | 10.039 |
| Length: | 19.331 |
| Shipping Dimensions: | 19.331" x 9.331" x 10.039" |
| Upc Code: | 030772092071 |
| Case Cube: | 1.04792 |
| Weight: | 17.597 |
| Width/Diameter: | 9.331 |


