Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Rubbermaid® Commercial Adaptable Flat Mop Frame 18.25 x 4, Black/Gray/Red
Manufacturer Number: 2132428
Number: RCP-2132428
Add item to cart:
$60.23
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | RCP-2132428 |
| Description: | Rubbermaid® Commercial Adaptable Flat Mop Frame 18.25 x 4, Black/Gray/Red |
| Additional Information: |
The wringable microfiber mopping solution allows you to integrate microfiber mopping with your current cleaning process while removing 99.7% or more of pathogens with water only.* The Adaptable Flat Mop Frame is a thin, flat frame that can easily fit under low objects. Pair the frame with Adaptable Microfiber Pads for ergonomic microfiber mopping in large spaces.
|
| Status: | Current |
| Manufacturer Number: | 2132428 |
| Manufacturer Name: | Rubbermaid Commercial Products |
| Color | Black |
| Brand | Rubbermaid Commercial Products |
| Size | 18 in |
| Case count | 12 |
| Supplier categories | Janitorial & Sanitation, Mops & Equipment, Floor Dusters & Accessories |
| Country of origin | China |
| Unspsc | 47131600 |
| Warranty | 3-Year Limited Warranty |
| Keywords | Cleaning, Dust Mop Frame, Floor-Care, Heads, Janitorial, Push-Brooms, Sweepers |
| For Use With | Rubbermaid® Commercial 2132431, 213423, 213427 |
| Global Product Type | Clip Dust Mop Frames |
| Case Count | 12 |
| Depth | 4" |
| Color(s) | Black/Gray/Red |
| Post-Consumer Recycled Content Percent | 0% |
| Mop Head Size | 18.25" x 4" |
| Product Biodegradability in Days | 0 |
| Material(s) | Plastic |
| Product Line | Microfiber Frames |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Product Compostability Indicator | N |
| Application | Hard Floors |
| Width | 18.25" |
| Product Biodegradability Indicator | N |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 13.82546 |
| Height: | 9.06 |
| Length: | 19.02 |
| Shipping Dimensions: | 19.02" x 10.43" x 9.06" |
| Upc Code: | 10086876255116 |
| Case Cube: | 1.04011 |
| Weight: | 14.38 |
| Width/Diameter: | 10.43 |
| Unit: Each | |
| Unit: | Each |
| Density: | 14.34371 |
| Height: | 1.75 |
| Length: | 18.25 |
| Master Case Quantity: | 12 |
| Shipping Dimensions: | 18.25" x 4.0" x 1.75" |
| Upc Code: | 00086876255119 |
| Case Cube: | 0.0739 |
| Weight: | 1.06 |
| Width/Diameter: | 4.0 |


