Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Rubbermaid® Commercial Bouncer® Bar/Utility Scoop, 64oz, White
Manufacturer Number: FG288500WHT
Number: RCP-2885WHI
Add item to cart:
$17.36
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | RCP-2885WHI |
| Description: | Rubbermaid® Commercial Bouncer® Bar/Utility Scoop, 64oz, White |
| Additional Information: |
The Rubbermaid Commercial Products Food Service Scoop features a smooth surface for easy cleaning. The utility scoop is dishwasher-safe and made from clear polycarbonate construction, which makes it durable, break-resistant, and resist oil and grease.This Food Service Scoop helps prevent burns as it holds up to 500 degrees F, and 260 Degrees C. It holds up to 64 ounces and is great for ice, ingredient bins, and animal feed on farms. Made in the USA.
|
| Status: | Special Order |
| Manufacturer Number: | RCP 2885 WHI |
| Manufacturer Name: | Rubbermaid Commercial Products |
| Suggested List Price: | $19.53 |
| Capacity | 64 oz |
| Color | White |
| Composition | Polyethylene (HDPE) High Density |
| Brand | Rubbermaid Commercial Products |
| Case count | 6 |
| Network category | Janitorial Supplies & Equipment |
| Country of origin | USA |
| Unspsc | 48101803 |
| Warranty | 3-Year Limited Warranty |
| Material(s) | Polyethylene |
| Utensils Type | Scoop |
| Packaging Weight | 12.7 lb |
| Pre-Consumer Recycled Content Percent | 0% |
| Case Count | 6 |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Packaging Width | 20.96 in |
| Product Line | Scoops |
| Color(s) | White |
| Packaging Length | 15.56 in |
| Global Product Type | Utensils-Scoop |
| Packaging Height | 1.45 in |
| Compliance Standards | REACH |
| Special Features | 64 oz. |
| Unit: Case | |
| Unit: | Case |
| Unit Pack: | 6 |
| Density: | 2.61217 |
| Height: | 9.25 |
| Length: | 20.0 |
| Shipping Dimensions: | 20.0" x 11.75" x 9.25" |
| Case Cube: | 1.25796 |
| Weight: | 3.286 |
| Width/Diameter: | 11.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 2.42969 |
| Height: | 8.25 |
| Length: | 8.5 |
| Master Case Quantity: | 6 |
| Shipping Dimensions: | 8.5" x 5.5" x 8.25" |
| Upc Code: | 00086876017915 |
| Case Cube: | 0.16463 |
| Weight: | 0.4 |
| Width/Diameter: | 5.5 |


