Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Rubbermaid® Commercial Utility Cart with Locking Doors, Two-Shelf, 33-5/8w x 18-5/8d x 37-3/4h, Black
Manufacturer Number: FG345700BLA
Number: RCP-345700BLA
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | RCP-345700BLA |
| Description: | Rubbermaid® Commercial Utility Cart with Locking Doors, Two-Shelf, 33-5/8w x 18-5/8d x 37-3/4h, Black |
| Additional Information: |
Rubbermaid Commercial Products Service Utility Cart with Lockable Doors and Sliding Drawer is a durable storage and transportation cart for front and back-of-house applications. Sized to carry large loads, this rolling utility cart has non-marking swivel casters for smooth movement and raised arms on both sides for added maneuverability. Convenient sliding drawer adds space and conceals instruments and tools with 100 lb. capacity per shelf.
|
| Status: | Current |
| Manufacturer Number: | 345700BLA |
| Manufacturer Name: | Rubbermaid Commercial Products |
| Capacity | 200 lb |
| Color | Black |
| Brand | Rubbermaid Commercial Products |
| Case count | 1 |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Network category | Janitorial Supplies & Equipment |
| Country of origin | USA |
| Unspsc | 24101501 |
| Warranty | 3-Year Limited Warranty |
| Post-Consumer Recycled Content Percent | 0% |
| Shelf Count | 2 |
| Pre-Consumer Recycled Content Percent | 0% |
| Case Count | 1 |
| Caster/Glide/Wheel | Four 4" Non-Marking Swivel Casters |
| Packaging Length | 19 in |
| Compliance Standards | REACH |
| Global Product Type | Carts & Stands-Shelf Cart |
| Overall Width | 33 5/8" |
| Overall Depth | 18 5/8" |
| Product Line | Utility Carts |
| Packaging Height | 15.12 in |
| Color | Black |
| Height Maximum | 37 3/4" |
| Packaging Width | 28.88 in |
| Capacity (Weight) | 200 lbs. |
| Total Recycled Content Percent | 0% |
| Packaging Weight | 44.88 lb |
| Material(s) | Heavy-Duty Polypropylene |
| Unit: Case | |
| Unit: | Case |
| Unit Pack: | 1 |
| Density: | 9.22942 |
| Height: | 15.25 |
| Length: | 28.88 |
| Shipping Dimensions: | 28.88" x 19.13" x 15.25" |
| Case Cube: | 4.87571 |
| Weight: | 45.0 |
| Width/Diameter: | 19.13 |
| Unit: Each | |
| Unit: | Each |
| Density: | 3.27316 |
| Height: | 37.75 |
| Length: | 33.63 |
| Shipping Dimensions: | 33.63" x 18.63" x 37.75" |
| Upc Code: | 086876163087 |
| Case Cube: | 13.6871 |
| Weight: | 44.8 |
| Width/Diameter: | 18.63 |


