Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning & Housekeeping Carts > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Safco® Steel Machine Stand with Open Storage Compartment w/Open Wood, 4 Shelves, 1 Bin, 15.25x17.25x27.25, Gray, Ships in 1-3 Business Days
Manufacturer Number: 1871GR
Number: SAF-1871GR
Add item to cart:
$668.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-1871GR |
| Description: | Safco® Steel Machine Stand with Open Storage Compartment w/Open Wood, 4 Shelves, 1 Bin, 15.25x17.25x27.25, Gray, Ships in 1-3 Business Days |
| Additional Information: |
Sleek design fits neatly into smaller areas. Single-door enclosed cabinet for supply storage. Open area under top for frequently accessed materials. Scratch resistant top withstands daily wear and tear. Storage pocket inside door for manuals. Sturdy steel base stands with gray powder coat finish and matching laminate tops. Enclosed cabinet for supply storage with one fixed shelf. Four casters (two locking). |
| Status: | Current |
| Manufacturer Number: | 1871GR |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | TH |
| Unspsc | 56101710 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Keywords | Cabinet, Cart, Carts & Stands, Computer Furniture, Dollies, Equipment Carts/Stands, Fax, Furniture, Gray, Inkjet Printer, Laser Printer, Machine Cart, Machine Stand, Office Machine, Office Machine Stand, Pedestals, Platforms, Printer Stand, Safco, Stand, Steel, Trolleys, Worksurfaces |
| Overall Width | 15.25" |
| Caster/Wheel Indicator | Yes |
| Shelf Type(s) | Fixed |
| Power Management Indicator | No |
| Height (Max) | 27.25" |
| Color(s) | Gray |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Overall Material Type | Engineered Wood |
| Lock | No |
| Door Quantity | 1 |
| Overall Depth | 17.25" |
| Number of Shelves | 4 |
| Pre-Consumer Recycled Content Percent | 0% |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Handle Quantity | 0 |
| Color Family | Gray |
| Number of Drawers | 0 |
| Compartment Handle(s) | 1 |
| Bin Quantity | 1 |
| Bin Color(s) | Gray |
| Post-Consumer Recycled Content Percent | 0% |
| Number of Wheels | 4 |
| Compact Storage Indicator | No |
| Global Product Type | Office/Machine Carts |
| Material(s) | Laminated Engineered Wood, Steel |
| Total Recycled Content Percent | 0% |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 20.57148 |
| Height: | 19.5 |
| Length: | 27.0 |
| Shipping Dimensions: | 27.0" x 19.5" x 19.5" |
| Upc Code: | 073555187137 |
| Case Cube: | 1.94444 |
| Weight: | 40.0 |
| Width/Diameter: | 19.5 |


