Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Manila Guide Height Systems File Folders 2/5-Cut Tabs: Right of Center, Letter Size, 0.75" Expansion, 100/Box
Manufacturer Number: 10385
Number: SMD-10385
Add item to cart:
$62.97
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | SMD-10385 |
| Description: | Smead™ Manila Guide Height Systems File Folders 2/5-Cut Tabs: Right of Center, Letter Size, 0.75" Expansion, 100/Box |
| Additional Information: |
Guide height folders are 0.5" higher to provide better visibility of the tabs. Scored for 0.75" expansion. 11 pt Manila stock. An economical way to organize seldom used files. Choose one tab position for straight-line filing, which speeds retrieval time. Made of 11 point manila stock for everyday use. An office staple. Scored for 0.75" expansion. |
| Status: | Current |
| Manufacturer Number: | 10385 |
| Manufacturer Name: | Smead Manufacturing Company, Inc. |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, File Folders |
| Country of origin | United States of America |
| Unspsc | 44122011 |
| Keywords | 2/5 Cut Tabs, File Folders, Files, Guide Height, Guide Height Systems Folders, Letter Size, Manila, Manilla, Ordering, Recycled Product, Right Tab Position, SMEAD, Sheaths, Shells, Single-Ply Top, Sleeves, Storage |
| Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
| File Folder Size Type | Letter |
| File Tab Color | Manila |
| File Tab Material | 11-pt Manila |
| File Folder Material | 11-pt Manila |
| File Folder Expansion | 0.75" |
| Pre-Consumer Recycled Content Percent | 0% |
| File Tab Cut | 2/5-Cut |
| File Folder Width | 11.63" |
| File Folder Height | 9.94" |
| File Folder Color | Manila |
| File Tab Position | Right of Center |
| Total Recycled Content Percent | 10% |
| Color Family | Manila |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 10% |
| File Tab Style | Top Tab |
| Global Product Type | Top Tab File Folders |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Unit: Box | |
| Unit: | Box |
| Density: | 27.0843 |
| Height: | 3.0 |
| Length: | 12.5 |
| Shipping Dimensions: | 12.5" x 10.3" x 3.0" |
| Upc Code: | 86486103855 |
| Case Cube: | 0.22352 |
| Weight: | 6.054 |
| Width/Diameter: | 10.3 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 30.76894 |
| Height: | 10.63 |
| Length: | 14.13 |
| Shipping Dimensions: | 14.13" x 12.75" x 10.63" |
| Upc Code: | 50086486103850 |
| Case Cube: | 1.10826 |
| Weight: | 34.1 |
| Width/Diameter: | 12.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 27.0843 |
| Height: | 3.0 |
| Length: | 12.5 |
| Shipping Dimensions: | 12.5" x 10.3" x 3.0" |
| Upc Code: | 086486103855 |
| Case Cube: | 0.22352 |
| Weight: | 6.054 |
| Width/Diameter: | 10.3 |

0
