Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Four-, Six- and Eight-Section Pressboard Classification Folders Four-Section 1.75" Expansion, 1 Divider, 4 Fasteners, Letter Size, Light Blue, 20/Box
Manufacturer Number: 5508
Number: UNV-10404
Add item to cart:
$32.33
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-10404 |
| Description: | Universal® Four-, Six- and Eight-Section Pressboard Classification Folders Four-Section 1.75" Expansion, 1 Divider, 4 Fasteners, Letter Size, Light Blue, 20/Box |
| Additional Information: |
Durable, 25 pt. pressboard file folders. Fasteners and dividers allow subdivision inside folder. Top, long-side tab position. 2/5 cut top tabs. Protect your paperwork with moisture-resistant classification folders. The multiple fasteners and dividers allow you to create subcategories for home or office filing. Customized filing allows you to simply sort and seek paperwork by subject or document type. 2/5-cut tabs with dividers provide space for labeling and easy file identification. Folders are built with heavyweight paper construction to withstand repeated use. |
| Status: | Special Order |
| Manufacturer Number: | 5508 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
| Country of origin | TH |
| Unspsc | 44122029 |
| Warranty | Manufacturer's limited one-year warranty. |
| Cover Material | 25-pt Pressboard |
| Max Folder Expansion | 1.75" |
| Divider Fastener Capacity | 1" |
| Fasteners per Divider | 2 |
| Total Recycled Content Percent | 60% |
| Cover Fasteners | 2 |
| Divider Material | 17-pt Kraft |
| Special Features | Four-Section |
| Divider Tab Cut | 1/3-Cut |
| Product Biodegradability Indicator | N |
| Pre-Consumer Recycled Content Percent | 30% |
| Divider Tab Style | Top Tab |
| Cover Fastener Capacity | 2" |
| Cover Tab Cut | 2/5-Cut |
| Total Number of Dividers | 1 |
| Total Number of Fasteners | 4 |
| Post-Consumer Recycled Content Percent | 30% |
| Color Family | Blue |
| Cover Tab Style | Top Tab |
| Product Biodegradability in Days | 0 |
| Global Product Type | Top Tab Classification Folders |
| Product Compostability Indicator | N |
| Folder Size | Letter |
| Divider Color | Natural Brown |
| Cover Tab Position | Assorted |
| Cover Color | Light Blue |
| Unit: Box | |
| Unit: | Box |
| Density: | 31.70183 |
| Height: | 2.36 |
| Length: | 11.97 |
| Shipping Dimensions: | 11.97" x 10.32" x 2.36" |
| Upc Code: | 00087547979426 |
| Case Cube: | 0.16876 |
| Weight: | 5.35 |
| Width/Diameter: | 10.32 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 28.89872 |
| Height: | 10.906 |
| Length: | 12.598 |
| Shipping Dimensions: | 12.598" x 12.598" x 10.906" |
| Upc Code: | 50087547979421 |
| Case Cube: | 1.00167 |
| Weight: | 28.947 |
| Width/Diameter: | 12.598 |
| Unit: Each | |
| Unit: | Each |
| Density: | 31.69043 |
| Height: | 2.362 |
| Length: | 11.969 |
| Shipping Dimensions: | 11.969" x 10.315" x 2.362" |
| Upc Code: | 087547979426 |
| Case Cube: | 0.16876 |
| Weight: | 5.348 |
| Width/Diameter: | 10.315 |


