Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Deluxe Reinforced End Tab Folders Straight Tabs, Letter Size, 0.75" Expansion, Manila, 100/Box
Manufacturer Number: 13330
Number: UNV-13330
Add item to cart:
$89.16
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-13330 |
| Description: | Universal® Deluxe Reinforced End Tab Folders Straight Tabs, Letter Size, 0.75" Expansion, Manila, 100/Box |
| Additional Information: |
The perfect choice for filing in all professional offices. Sturdy reinforced tabs. Scored for 3/4" expansion. 11 pt. Manila. The perfect choice for filing in all professional offices including dental, medical and insurance. Sturdy reinforced tabs are essential in active offices. 9 1/2" high front, unless otherwise noted. Scored for 3/4" expansion to handle growing files. Durable 11 pt. Manila. |
| Status: | Current |
| Manufacturer Number: | 13330 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, File Folders |
| Country of origin | TH |
| Unspsc | 44122011 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | File Folders, File Folders-End Tab, Files, Ordering, SPRSP17238, Sheaths, Shells, Sleeves, Storage, Universal® |
| File Folder Color | Manila |
| File Folder Expansion | 0.75" |
| File Folder Size Type | Letter |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 10% |
| File Tab Style | End Tab |
| File Tab Cut | Straight |
| Global Product Type | End Tab File Folders |
| Total Recycled Content Percent | 10% |
| File Folder Material | 11-pt Manila |
| Color Family | Manila |
| File Tab Material | 11-pt Manila |
| Product Compostability Indicator | N |
| File Tab Color | Manila |
| Unit: Box | |
| Unit: | Box |
| Density: | 27.767 |
| Height: | 4.0 |
| Length: | 12.75 |
| Shipping Dimensions: | 12.75" x 10.25" x 4.0" |
| Upc Code: | 00087547133309 |
| Case Cube: | 0.30252 |
| Weight: | 8.4 |
| Width/Diameter: | 10.25 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 31.20999 |
| Height: | 11.125 |
| Length: | 16.5 |
| Shipping Dimensions: | 16.5" x 13.0" x 11.125" |
| Upc Code: | 50087547133304 |
| Case Cube: | 1.38097 |
| Weight: | 43.1 |
| Width/Diameter: | 13.0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 27.767 |
| Height: | 4.0 |
| Length: | 12.75 |
| Shipping Dimensions: | 12.75" x 10.25" x 4.0" |
| Upc Code: | 087547133309 |
| Case Cube: | 0.30252 |
| Weight: | 8.4 |
| Width/Diameter: | 10.25 |


