Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > File Folders, Portable & Storage Box Files > File Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Universal® Reinforced Top Tab Fastener Folders 0.75" Expansion, 1 Legal Size, Manila Exterior, 50/Box
Manufacturer Number: 13510
Number: UNV-13510
Add item to cart:
$73.51
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-13510 |
| Description: | Universal® Reinforced Top Tab Fastener Folders 0.75" Expansion, 1 Legal Size, Manila Exterior, 50/Box |
| Additional Information: |
Durable, reinforced, paper stock. Fasteners allow subdivision in the folder. Scored for 0.75" expansion. Top, long-side tab position. Keep your paperwork organized and protected with these reinforced, fastener folders. The sturdy fasteners allow you to create customized filing to simply sort and seek paperwork by subject or document type. Includes 1/3-cut tabs with dividers which provide space for labeling and easy file identification. Folders are built with reinforced, paper stock to withstand repeated use. |
| Status: | Current |
| Manufacturer Number: | 13510 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
| Country of origin | TH |
| Unspsc | 44122011 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | File Folders, File Folders-Top Tab Fastener, Files, Ordering, SPRSP17230, Sheaths, Shells, Sleeves, Storage, Universal® |
| Cover Tab Cut | 1/3-Cut |
| Product Biodegradability Indicator | N |
| Folder Size | Legal |
| Total Recycled Content Percent | 10% |
| Global Product Type | Top Tab Classification Folders |
| Total Number of Fasteners | 1 |
| Cover Fasteners | 1 |
| Cover Material | 11-pt Manila |
| Cover Fastener Capacity | 2" |
| Color Family | Manila |
| Post-Consumer Recycled Content Percent | 10% |
| Product Compostability Indicator | N |
| Max Folder Expansion | 0.75" |
| Cover Tab Position | Assorted |
| Cover Color | Manila |
| Cover Tab Style | Top Tab |
| Total Number of Dividers | 0 |
| Product Biodegradability in Days | 0 |
| Unit: Box | |
| Unit: | Box |
| Density: | 25.83673 |
| Height: | 2.38 |
| Length: | 15.0 |
| Shipping Dimensions: | 15.0" x 9.88" x 2.38" |
| Upc Code: | 00087547135105 |
| Case Cube: | 0.20359 |
| Weight: | 5.26 |
| Width/Diameter: | 9.88 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 20.98746 |
| Height: | 10.313 |
| Length: | 15.625 |
| Shipping Dimensions: | 15.625" x 13.438" x 10.313" |
| Upc Code: | 50087547135100 |
| Case Cube: | 1.25313 |
| Weight: | 26.3 |
| Width/Diameter: | 13.438 |
| Unit: Each | |
| Unit: | Each |
| Density: | 25.83673 |
| Height: | 2.375 |
| Length: | 15.0 |
| Shipping Dimensions: | 15.0" x 9.875" x 2.375" |
| Upc Code: | 087547135105 |
| Case Cube: | 0.20359 |
| Weight: | 5.26 |
| Width/Diameter: | 9.875 |


