Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Self-Stick Open End Catalog Envelope #13 1/2, Square Flap, Self-Adhesive Closure, 10 x 13, Brown Kraft, 250/Box
Manufacturer Number: 35292
Number: UNV-35292
Add item to cart:
$236.88
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-35292 |
| Description: | Universal® Self-Stick Open End Catalog Envelope #13 1/2, Square Flap, Self-Adhesive Closure, 10 x 13, Brown Kraft, 250/Box |
| Additional Information: |
Self-adhesive closure. No moisture needed. Just fold down the flap, press and mail. Press and seal permanently to safeguard important documents. No moisture needed. Just fold down the flap, press and mail. |
| Status: | Special Order |
| Manufacturer Number: | 35292 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Envelopes & Mail Supplies, Catalog Envelopes |
| Country of origin | VN |
| Unspsc | 44121507 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | 10 x 13, Catalog, Catalog Envelope, Envelope, Envelopes, Heavyweight, Kraft, Letters, Mailer, Mailing Envelopes, Mailrooms, Packages, Posts, Receiving, Self-Stick, Shipping, Stationery, UNIVERSAL |
| Global Product Type | Catalog Envelopes |
| Footnote 1 | Bond basis weight is measured in pounds per 500 uncut 17" x 22" sheets of paper |
| Color Family | Brown |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Basis Weight | 28 lb Bond |
| Product Biodegradability Indicator | N |
| Opening | Open End |
| Trade Size | #13 1/2 |
| Color(s) | Brown Kraft |
| Security Tinted | No |
| Flap Type | Square |
| Envelopes/Mailers Closure | Self-Adhesive |
| Total Recycled Content Percent | 0% |
| Seam Type | Center |
| Envelopes/Mailers Exterior Dimensions | 10 x 13 |
| Product Compostability Indicator | N |
| Exterior Material(s) | Kraft Paper Stock |
| Post-Consumer Recycled Content Percent | 0% |
| Unit: Box | |
| Unit: | Box |
| Density: | 18.0158 |
| Height: | 7.0 |
| Length: | 15.9 |
| Shipping Dimensions: | 15.9" x 10.1" x 7.0" |
| Upc Code: | 00087547352922 |
| Case Cube: | 0.65054 |
| Weight: | 11.72 |
| Width/Diameter: | 10.1 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 16.98383 |
| Height: | 10.625 |
| Length: | 16.5 |
| Shipping Dimensions: | 16.5" x 14.625" x 10.625" |
| Upc Code: | 50087547352927 |
| Case Cube: | 1.48376 |
| Weight: | 25.2 |
| Width/Diameter: | 14.625 |
| Unit: Each | |
| Unit: | Each |
| Density: | 18.0097 |
| Height: | 7.0 |
| Length: | 15.9 |
| Shipping Dimensions: | 15.9" x 10.1" x 7.0" |
| Upc Code: | 087547352922 |
| Case Cube: | 0.65054 |
| Weight: | 11.716 |
| Width/Diameter: | 10.1 |


