Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal™ Woodcase Colored Pencils 3 mm, Assorted Lead and Barrel Colors, 24/Pack
Manufacturer Number: 55324
Number: UNV-55324
Safety Data Sheets:
Add item to cart:
$10.13
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | UNV-55324 |
| Description: | Universal™ Woodcase Colored Pencils 3 mm, Assorted Lead and Barrel Colors, 24/Pack |
| Additional Information: |
Coloring pencils for the kid in all of us. Sturdy woodcase pencils with vibrant soft cores for blending, shading, and an even laydown. Pre-sharpened pencils are ready out of the box and strong enough to resist chips. Assorted colors. Coloring pencils for the kid in all of us. Sturdy woodcase pencils with vibrant soft cores for blending, shading, and an even laydown. Pre-sharpened pencils are ready out of the box and strong enough to resist chips. |
| Status: | Special Order |
| Manufacturer Number: | 55324 |
| Manufacturer Name: | Universal Office Products |
| Hazardous: | No |
| Supplier categories | Office, Arts & Crafts, Art Pencils |
| Country of origin | IN |
| Unspsc | 44121707 |
| Warranty | Manufacturer's limited one-year warranty. |
| Color Family | Multicolor |
| Pre-Consumer Recycled Content Percent | 0% |
| Pocket Clip Indicator | No |
| Retractable | No |
| Art/Drafting Pencil Grade | All-Purpose/Scholastic |
| Pencil Barrel Color Assortment | 24 Assorted Colors |
| Global Product Type | Art Pencils |
| Compliance Standards | ACMI AP Non-Toxic Certified |
| Refillable (Yes/No) | No |
| Pencil Barrel Material | Wood |
| Pencil Grip Type | Smooth Hexagonal |
| Product Biodegradability in Days | 0 |
| Pencil Barrel Color(s) | Assorted |
| Pre-Sharpened Woodcase (Yes/No) | No |
| Graphite Diameter | 3 mm |
| Product Biodegradability Indicator | N |
| Graphite Color Assortment | 24 Assorted Colors |
| Total Recycled Content Percent | 0% |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Graphite Color(s) | Assorted |
| Eraser (Yes/No) | No |
| Unit: Box | |
| Unit: | Box |
| Density: | 26.73859 |
| Height: | 3.77 |
| Length: | 8.31 |
| Shipping Dimensions: | 8.31" x 3.94" x 3.77" |
| Upc Code: | 30087547553245 |
| Case Cube: | 0.07143 |
| Weight: | 1.91 |
| Width/Diameter: | 3.94 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 22.46532 |
| Height: | 12.4 |
| Length: | 17.32 |
| Shipping Dimensions: | 17.32" x 8.66" x 12.4" |
| Upc Code: | 50087547553249 |
| Case Cube: | 1.07633 |
| Weight: | 24.18 |
| Width/Diameter: | 8.66 |
| Unit: Package | |
| Unit: | Package |
| Density: | 28.20669 |
| Height: | 0.59 |
| Length: | 8.07 |
| Shipping Dimensions: | 8.07" x 3.86" x 0.59" |
| Upc Code: | 00087547553244 |
| Case Cube: | 0.01064 |
| Weight: | 0.3 |
| Width/Diameter: | 3.86 |


