Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Industrial Packaging > Paper Cutters
Office Supplies > Crafts & Recreation Room Products > Scissors
Office Supplies > Cutting & Measuring Devices > Paper Cutters
Office Supplies > Crafts & Recreation Room Products > Scissors
Office Supplies > Cutting & Measuring Devices > Paper Cutters
Universal® Stainless Steel Office Scissors 8" Long, 3.75" Cut Length, Black Straight Handle
Manufacturer Number: 92009
Number: UNV-92009
Add item to cart:
$15.51
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | UNV-92009 |
| Description: | Universal® Stainless Steel Office Scissors 8" Long, 3.75" Cut Length, Black Straight Handle |
| Additional Information: |
Make all of your cutting tasks easier. Tough, stainless-steel cutting blades. Cuts through a variety of materials, from copy paper to corrugated cardboard. For left or right-handed use. Make all of your cutting tasks easier, from common household and office tasks to various pack-and-ship applications. Tough, sharp, stainless-steel cutting blades provide precision cutting and excellent durability. They're sharp enough to cut through a variety of materials with ease, whether it's copy paper or corrugated cardboard. Comfortable handle features a versatile design that allows for either left or right-handed use. |
| Status: | Current |
| Manufacturer Number: | 92009 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Arts & Crafts, Scissors & Speed Cutters |
| Country of origin | CN |
| Unspsc | 44121618 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Blades, Clippers, Cutters, Pivoting, Scissors, Scissors-Scissors, Shears, Tangs, UNIVERSAL OFFICE PRODUCTS, Universal® |
| Global Product Type | Shears |
| Handle Type | Straight |
| Scissor Tip Type | Pointed |
| Cutting Tool Style | General Purpose |
| Product Compostability Indicator | N |
| Color Family | Black |
| Post-Consumer Recycled Content Percent | 0% |
| Scissors Cut Length | 3.75" |
| Handle Material(s) | Plastic |
| Left/Right Hand Use | For Left or Right Hand Use |
| Pre-Consumer Recycled Content Percent | 0% |
| Handle Color | Black |
| Total Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Blade Material | Stainless Steel |
| Overall Length | 8" |
| Product Biodegradability in Days | 0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 16.39344 |
| Height: | 0.67 |
| Length: | 8.66 |
| Shipping Dimensions: | 8.66" x 3.54" x 0.67" |
| Upc Code: | 00087547920091 |
| Case Cube: | 0.01159 |
| Weight: | 0.19 |
| Width/Diameter: | 3.54 |
| Unit: Box | |
| Unit: | Box |
| Density: | 26.31956 |
| Height: | 5.31 |
| Length: | 8.86 |
| Shipping Dimensions: | 8.86" x 3.74" x 5.31" |
| Upc Code: | 30087547920092 |
| Case Cube: | 0.10183 |
| Weight: | 2.68 |
| Width/Diameter: | 3.74 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 22.46038 |
| Height: | 14.96 |
| Length: | 16.34 |
| Shipping Dimensions: | 16.34" x 10.04" x 14.96" |
| Upc Code: | 50087547920096 |
| Case Cube: | 1.42028 |
| Weight: | 31.9 |
| Width/Diameter: | 10.04 |





